Photo by Aaron Burden on Unsplash
Examination Preparation Materials - Model Questions
Applied Fintech Engineering - Elective III (IOE, Pulchowk Campus)
Table of contents
- Chapter 1 - Fintech in Nepal
- Chapter 2 - Fintech General Practices and High Level Understanding
- Chapter 3 - Applications in Fintech
- Chapter 4 - Engineering Practices for Fintech at Scale
- Chapter 5 - Fintech Project Management
- Chapter 6 - Getting Prepared in DevOps
- Chapter 7 - The Career Path in Fintech Industry
The marking scheme and distribution for each chapter shall be as follows
Chapter | Chapter Name | Hrs | Marks |
1 | Fintech in Nepal | 6 hrs | 10 marks |
2 | Fintech General Practices and high level understanding | 5 hrs | 10 marks |
3 | Applications in Fintech | 4 hrs | 15 marks |
4 | Engineering Practices for Fintech at Scale | 12 hrs | 20 marks |
5 | Fintech Project Management: | 8 Hrs | 10 marks |
6 | Getting Prepared in Devops | 6 hrs | 5 marks |
7 | The Career Path in Fintech Industry | 4 hrs | 10 marks |
Please find below the chapter-wise model questions for the course. Additional sample questions will be added as the course advances.
Chapter 1 - Fintech in Nepal
6 Hrs / 10 Marks
QNo | Question | Marks |
1.1 | What is the difference between PSO and PSP ? Provide examples of one PSO and one PSP in Nepal and justify why they are defined so based upon the type of business. | 10 |
1.2 | What is a Neo-Bank, and why is it different from a traditional Bank? | 10 |
1.3 | What is a virtual private address (VPA) and how UPI India is using it to standardize the payment ecosystem. Explain with a practical use case. | 10 |
1.4 | Explain TLV format and construct a TLV scheme of your own for any sample data structure of your own. | 10 |
Chapter 2 - Fintech General Practices and High Level Understanding
5 Hrs / 10 Marks
QNo | Question | Marks |
2.1 | What are sessions and settlements in financial ecosystem | 10 |
2.2 | What is a four party model in fintech ecosystem | 10 |
2.3 | What is tokenization in the fintech ecosystem? Explain with a simple use case | 10 |
2.4 | Define MDR and MSF | 10 |
2.5 | What is Idempotency in Payment - elaborate with a simple example (no coding required) | 10 |
Chapter 3 - Applications in Fintech
4 hrs / 15 Marks
QNo | Question | Marks |
3.1 | What is a payment rail application ? Give an example on how a payment rail application integrates into some software. | 15 |
3.2 | Define RegTech with some examples | 15 |
3.3 | Why is crypto currency regarded as anonymous ? Provide 3 reasons and explain them. | 15 |
3.4 | Explain 3 fintech application areas with a short explanation to each | 15 |
3.5 | What is Fintech as a service ? explain with example | 15 |
Chapter 4 - Engineering Practices for Fintech at Scale
12 Hrs / 20 Marks
QNo | Question | Marks |
4.1 | What is a multi-tenant system ? Explain two different implementations of multi-tenant systems that should run ideally with a single codebase. | 5 + 15 |
4.2 | Write 4 design patterns and explain each of them in details | 20 |
4.3 | Imagine the Rain phenomenon as a software process. Now model the process with components and data flow such that it works as an asynchronous system | 20 |
4.4 | Explain symmetric and asymmetric encryption in details with separate use cases | 20 |
4.5 | Explain a single scenario where symmetric and asymmetric encryption are used mutually together | 20 |
4.6 | Define Infrastructure as Code (IaC), Containerization with examples | 20 |
4.7 | Define CI/CD and explain a practical scenario of that | 20 |
4.8 | Explain RTO and RPO, and Define SLA, SLO, SLI in Site reliability engineering | 10 + 10 |
4.9 | Define Horizontal Scaling and Vertical Scaling. Explain Greenfield and Brownfield strategy of software development | 10 + 10 |
Chapter 5 - Fintech Project Management
8 Hrs / 10 Marks
QNo | Question | Marks |
5.1 | Differentiate product management and project management | 10 |
5.2 | Differentiate Waterfall model and Agile model for software development | 10 |
5.3 | What is the difference between Product Owner and Scrum master ? | 10 |
5.4 | Mention any 5 principles from the agile manifesto | 10 |
Chapter 6 - Getting Prepared in DevOps
6 Hrs / 5 Marks
QNo | Question | Marks |
6.1 | What is the difference between git pull, git merge and git fetch ? | 5 |
6.2 | What is the use of a compose file in docker ? | 5 |
6.3 | Create a sample pipeline in pseudo code | 5 |
6.4 | Explain the use of message bus in software design - with any one technology that you know | 5 |
6.5 | What is semantic versioning | 5 |
6.6 | Define SLA, SLO, SLI in Site Reliability Engineering | 5 |
6.7 | Differentiate Horizontal Scaling and Vertical Scaling | 5 |
Chapter 7 - The Career Path in Fintech Industry
4 Hrs / 10 Marks
QNo | Question | Marks |
7.1 | What are the different areas of the Fintech Industry ? Provide 4 different types of Fintech industry components and write a short description of each. | 10 |
7.2 | What is a Risk and how Risk based scoring can be used in Decision engines ? Explain with some examples. | 10 |
7.3 | Mention 3 different career areas as a fintech engineer and provide a general explanation of the career. | 10 |
7.4 | Write 3 scopes of Artificial intelligence in Fintech Industry | 10 |
7.5 | Write 3 scopes of Blockchain implementation in Fintech industry | 10 |